List Information Service Technology, Inc.
Call us at (201) 995-1995

MD/DO Email Counts


Specialty Patient Care Other Activity Not
Classified
Total
Office Hospital Based Total
Patient
Care
Medical
Teaching
Admin Research Other Total
Other
Activity
Residents Staff
1st Year Other
ABDOM RADIOLOGY AR MD 50 2 24 7 83 0 1 0 1 2 30 115
ABDOM RADIOLOGY AR DO 2 0 1 1 4 0 0 0 0 0 3 7
ADDICTION MED ADM MD 109 0 0 34 143 4 17 8 3 32 0 175
ADDICTION MED ADM DO 14 0 0 3 17 1 0 1 0 2 0 19
ADDICTION PSYCH ADP MD 157 0 37 42 236 5 5 3 0 13 60 309
ADDICTION PSYCH ADP DO 9 0 1 2 12 1 0 0 0 1 0 13
ADLT CARDIO ANESTH ACA MD 33 1 41 0 75 0 0 0 0 0 46 121
ADLT CARDIO ANESTH ACA DO 6 0 2 1 9 0 0 0 0 0 3 12
ADOLESCENT MED ADL MD 201 0 39 64 304 31 27 12 4 74 43 421
ADOLESCENT MED ADL DO 5 0 2 2 9 1 1 0 0 2 0 11
ADOLESCENT MEDICIN AMF MD 2 0 0 0 2 0 0 0 0 0 0 2
ADOLESNT MED,IM AMI MD 12 0 0 3 15 1 1 1 0 3 0 18
AEROSPACE MED AM MD 78 0 2 71 151 4 68 17 13 102 2 255
AEROSPACE MED AM DO 21 0 0 20 41 0 5 2 4 11 2 54
AL/IMM DIAG LAB ALI MD 26 0 0 6 32 1 1 2 0 4 1 37
AL/IMM DIAG LAB ALI DO 0 0 0 1 1 0 0 0 0 0 0 1
ALLERGY A MD 430 0 0 5 435 5 6 18 2 31 1 467
ALLERGY A DO 2 0 0 0 2 0 1 0 0 1 0 3
ALLERGY/IMMUN AI MD 2226 0 200 123 2549 19 11 88 11 129 134 2812
ALLERGY/IMMUN AI DO 80 0 9 3 92 1 1 0 0 2 3 97
ANATOMIC PATH ATP MD 414 0 0 174 588 31 20 87 53 191 1 780
ANATOMIC PATH ATP DO 4 0 0 1 5 1 1 0 0 2 0 7
ANES CRIT CARE CCA MD 282 2 53 73 410 9 4 2 2 17 97 524
ANES CRIT CARE CCA DO 12 0 5 3 20 0 0 0 0 0 6 26
ANES PAIN MGMT APM MD 1090 0 0 115 1205 2 2 1 1 6 93 1304
ANES PAIN MGMT APM DO 71 0 0 10 81 0 0 0 0 0 10 91
ANESTHESIOLOGY AN MD 24148 201 2494 3930 30773 370 196 146 141 853 1599 33225
ANESTHESIOLOGY AN DO 1480 13 156 235 1884 9 9 2 5 25 132 2041
CARDIAC ELECTROPHY ICE MD 796 1 134 83 1014 8 1 6 2 17 160 1191
CARDIAC ELECTROPHY ICE DO 18 0 4 2 24 1 0 0 0 1 5 30
CARDIO DISEASES CD MD 14573 6 1661 1346 17586 264 172 459 65 960 599 19145
CARDIO DISEASES CD DO 513 0 68 40 621 5 3 9 3 20 16 657
CARDIOTHORACIC RAD CTR MD 7 0 1 2 10 1 0 0 0 1 3 14
CL BIOCHEM GEN CBG MD 3 0 0 3 6 1 0 2 0 3 0 9
CL CYTOGENETICS CCG MD 4 0 0 1 5 0 0 1 2 3 0 8
CL GENETICS CG MD 49 0 0 31 80 4 2 6 2 14 0 94
CL MOLEC GEN CMG MD 1 0 0 0 1 0 0 0 1 1 0 2
CL NEUROPHYS CN MD 473 0 112 38 623 3 0 5 3 11 185 819
CL NEUROPHYS CN DO 36 0 7 1 44 1 0 0 0 1 12 57
CONG CARD. SURG CHS MD 0 1 1 0 2 0 0 0 0 0 1 3
COSMETIC SURGERY CS MD 73 0 0 2 75 0 0 0 0 0 0 75
COSMETIC SURGERY CS DO 8 0 0 0 8 0 0 0 0 0 0 8
CRIT CARE MED CCM MD 772 1 113 225 1111 34 27 21 5 87 111 1309
CRIT CARE MED CCM DO 37 0 9 8 54 0 1 1 1 3 6 63
DERMATOLOGY D MD 7062 20 666 443 8191 59 31 70 22 182 256 8629
DERMATOLOGY D DO 295 2 37 24 358 3 1 1 2 7 15 380
DERMATOPATH DMP MD 325 0 53 38 416 4 2 3 29 38 69 523
DERMATOPATH DMP DO 7 0 1 1 9 0 0 0 0 0 1 10
DEV-BEHAV PEDIA DBP MD 28 1 41 6 76 3 2 1 0 6 31 113
DEV-BEHAV PEDIA DBP DO 1 0 5 1 7 0 0 0 0 0 5 12
DIABETES DIA MD 122 0 0 18 140 6 8 39 1 54 2 196
DIABETES DIA DO 1 0 0 0 1 1 1 0 0 2 0 3
EM SPORTS MED ESM MD 8 0 2 0 10 0 0 0 0 0 4 14
EM SPORTS MED ESM DO 3 0 1 1 5 0 0 0 0 0 1 6
EMERGENCY MED EM MD 16456 351 1890 5316 24013 238 540 70 113 961 1573 26547
EMERGENCY MED EM DO 1884 7 179 716 2786 23 40 7 12 82 141 3009
EMERGNCY FAMLY MED EFM MD 0 1 2 0 3 0 0 0 1 1 1 5
EMERGNCY FAMLY MED EFM DO 1 0 0 2 3 0 0 0 0 0 0 3
ENDOCRINOLOGY END MD 2850 2 381 349 3582 109 73 380 17 579 316 4477
ENDOCRINOLOGY END DO 68 0 19 4 91 1 0 1 0 2 6 99
ENDOVASC. SURG ES MD 1 0 0 0 1 0 0 0 0 0 0 1
ENDOVASCULAR SURGI ESN MD 7 0 1 1 9 0 0 0 0 0 0 9
EPIDEMIOLOGY EP MD 2 0 0 1 3 2 0 12 4 18 0 21
EPIDEMIOLOGY EP DO 1 0 0 0 1 0 0 2 0 2 0 3
FAMILY MEDICINE FM MD 51280 0 16 4439 55735 1179 952 147 328 2606 2216 60557
FAMILY MEDICINE FM DO 8859 0 2 889 9750 122 89 10 56 277 315 10342
FAMILY PRACT FP MD 0 434 3046 0 3480 0 0 0 0 0 1 3481
FAMILY PRACT FP DO 0 28 377 0 405 0 0 0 0 0 0 405
FORENSIC PSYCH PFP MD 173 1 52 45 271 2 8 4 17 31 78 380
FORENSIC PSYCH PFP DO 11 0 1 1 13 0 1 0 0 1 3 17
FP GERIATRIC FPG MD 330 0 47 34 411 19 13 4 2 38 39 488
FP GERIATRIC FPG DO 45 0 1 5 51 0 3 0 0 3 8 62
FP SPORTS MED FSM MD 434 0 82 26 542 2 1 0 0 3 65 610
FP SPORTS MED FSM DO 96 3 18 5 122 1 0 0 0 1 12 135
GASTROENTEROL GE MD 8417 3 876 651 9947 136 86 234 20 476 454 10877
GASTROENTEROL GE DO 264 0 51 26 341 1 1 3 0 5 8 354
GEN PREV MED GPM MD 692 7 112 167 978 25 115 79 35 254 143 1375
GEN PREV MED GPM DO 95 3 7 18 123 2 4 1 1 8 5 136
GENERAL PRACT GP MD 4106 0 0 513 4619 15 102 24 71 212 19 4850
GENERAL PRACT GP DO 1719 0 0 189 1908 8 10 1 4 23 5 1936
GER PSYCHIATRY PYG MD 420 1 33 111 565 8 10 13 4 35 124 724
GER PSYCHIATRY PYG DO 8 0 1 4 13 1 0 0 0 1 5 19
GYN/ONCOLOGY GO MD 321 0 0 64 385 14 9 7 0 30 2 417
GYN/ONCOLOGY GO DO 7 0 0 3 10 0 0 0 0 0 0 10
GYNECOLOGY GYN MD 1695 0 1 78 1774 24 28 12 12 76 3 1853
GYNECOLOGY GYN DO 39 0 0 4 43 1 1 2 0 4 0 47
HEMATOL/ONCOL HO MD 2971 3 924 348 4246 28 13 76 13 130 508 4884
HEMATOL/ONCOL HO DO 104 0 28 10 142 0 1 2 0 3 17 162
HEMATOLOGY HEM MD 981 0 26 218 1225 56 41 238 4 339 39 1603
HEMATOLOGY HEM DO 20 0 2 0 22 0 0 1 0 1 1 24
HEPATOLOGY HEP MD 58 0 0 25 83 7 2 11 0 20 1 104
HND SURG GENERAL HSS MD 8 0 4 0 12 0 0 0 0 0 2 14
HND SURG ORTHPEDC HSO MD 85 0 64 2 151 0 0 0 0 0 51 202
HND SURG ORTHPEDC HSO DO 8 3 0 0 11 0 0 0 0 0 5 16
HND SURG PLASTIC HSP MD 12 0 8 0 20 0 0 0 0 0 8 28
HOSPICE/PALLIATIVE HPE MD 1 0 0 0 1 0 0 0 0 0 0 1
HOSPICE/PALLIATIVE HPF MD 2 0 0 0 2 0 0 0 0 0 0 2
HOSPICE/PALLIATIVE HPI MD 3 0 0 1 4 0 1 1 0 2 0 6
HOSPICE/PALLIATIVE HPM MD 8 1 25 3 37 0 0 0 0 0 0 37
HOSPICE/PALLIATIVE HPM DO 1 0 1 0 2 0 0 0 0 0 0 2
HOSPICE/PALLIATIVE HPO MD 0 0 0 1 1 0 0 0 0 0 0 1
HOSPITALIST HOS MD 64 0 1 50 115 2 0 0 0 2 0 117
HOSPITALIST HOS DO 7 0 0 5 12 0 0 0 1 1 0 13
HYPER BARIC & UNDE UME MD 3 0 2 0 5 0 0 0 0 0 1 6
IM DERMATOL IMD MD 1 1 10 0 12 0 0 0 0 0 1 13
IM DIAG LAB ILI MD 1 0 0 0 1 0 1 1 0 2 0 3
IM EMERG MED MEM MD 12 5 58 0 75 0 0 0 0 0 14 89
IM EMERG MED MEM DO 0 0 5 0 5 0 0 0 0 0 3 8
IM FAMILY PRAC IFP MD 3 2 7 1 13 0 0 0 0 0 0 13
IM FAMILY PRAC IFP DO 1 0 0 0 1 0 0 0 0 0 0 1
IM GERIATRIC IMG MD 1680 2 131 388 2201 57 96 70 12 235 291 2727
IM GERIATRIC IMG DO 64 1 4 4 73 1 2 2 0 5 10 88
IM INTERNAL MED IM MD 59397 1678 6952 8356 76383 1005 1413 1051 415 3884 5245 85512
IM INTERNAL MED IM DO 3111 22 306 390 3829 29 27 6 16 78 293 4200
IM MED GENETICS MDG MD 0 0 2 0 2 0 0 0 0 0 0 2
IM MED PED MPD MD 2162 72 680 249 3163 35 11 19 10 75 368 3606
IM MED PED MPD DO 97 2 34 8 141 2 1 0 1 4 17 162
IM NEUROLOGY MN MD 1 0 6 0 7 1 0 0 0 1 2 10
IM PREVENT MED IPM MD 3 0 5 2 10 0 0 0 0 0 2 12
IM PREVENT MED IPM DO 0 0 1 0 1 0 0 0 0 0 0 1
IM PSYCH MP MD 14 4 47 1 66 1 0 0 0 1 11 78
IM PSYCH MP DO 1 0 3 0 4 0 0 0 0 0 0 4
IM SPORTS MED ISM MD 33 0 0 3 36 1 0 1 0 2 2 40
IM SPORTS MED ISM DO 3 0 0 1 4 0 0 0 0 0 0 4
IMMUNOLOGY IG MD 26 0 1 10 37 6 9 94 2 111 0 148
IMMUNOLOGY IG DO 1 0 0 0 1 1 0 0 0 1 0 2
INFECT DISEASE ID MD 3054 5 528 611 4198 184 190 501 37 912 476 5586
INFECT DISEASE ID DO 110 1 19 18 148 2 2 5 0 9 10 167
INTERV CARDIO IC MD 1118 0 181 71 1370 5 1 2 0 8 193 1571
INTERV CARDIO IC DO 46 2 11 0 59 0 0 0 0 0 2 61
INTL EMRGNCY CCARE IEC MD 2 0 0 0 2 0 0 0 0 0 0 2
LEGAL MEDICINE LM MD 12 0 0 4 16 3 22 0 32 57 0 73
LEGAL MEDICINE LM DO 6 0 0 0 6 0 0 0 2 2 0 8
MATERNAL/FETAL MFM MD 338 0 1 129 468 47 17 15 5 84 1 553
MATERNAL/FETAL MFM DO 15 0 0 7 22 0 0 0 0 0 0 22
MED GENETICS MG MD 155 0 57 53 265 11 9 55 2 77 61 403
MED GENETICS MG DO 5 1 1 0 7 0 0 0 0 0 0 7
MED MANAGEMENT MDM MD 7 0 0 0 7 1 186 3 5 195 1 203
MED MANAGEMENT MDM DO 0 0 0 0 0 0 5 0 0 5 0 5
MED TOX EMERG ETX MD 29 0 33 14 76 3 1 0 2 6 35 117
MED TOX EMERG ETX DO 3 0 4 0 7 0 0 0 0 0 7 14
MED TOX PED PDT MD 2 0 0 0 2 0 0 0 0 0 0 2
MED TOX PREV PTX MD 5 0 6 0 11 0 2 2 0 4 4 19
MED TOX PREV PTX DO 1 0 0 0 1 0 0 0 0 0 3 4
MEDICAL MICRO MM MD 14 0 3 6 23 0 5 1 2 8 11 42
MEDICAL MICRO MM DO 3 0 0 0 3 0 0 0 0 0 0 3
MOL.GEN.PATH-PA MGP MD 7 1 25 0 33 0 1 0 0 1 15 49
MOL.GEN.PATH-PA MGP DO 0 0 1 0 1 0 0 0 0 0 0 1
MUSCULOSKEL.RAD MSR MD 58 0 13 4 75 1 2 0 0 3 38 116
MUSCULOSKEL.RAD MSR DO 3 1 0 0 4 0 0 0 0 0 1 5
MUSCU-SKEL ONCO OMO MD 38 0 10 5 53 2 0 0 0 2 10 65
MUSCU-SKEL ONCO OMO DO 1 0 0 0 1 0 0 0 0 0 0 1
NEONATAL-PERI NPM MD 2275 2 395 682 3354 91 75 165 23 354 298 4006
NEONATAL-PERI NPM DO 73 1 19 13 106 2 1 0 0 3 15 124
NEPHROLOGY NEP MD 4867 6 549 472 5894 100 93 258 15 466 467 6827
NEPHROLOGY NEP DO 215 0 26 14 255 2 0 2 0 4 22 281
NEU-DEV DIS-P&N NDN MD 3 0 8 0 11 0 0 0 0 0 3 14
NEU-DEV DIS-PED NDP MD 9 0 0 1 10 1 0 0 0 1 0 11
NEURO/DR/NEUROR NRN MD 19 0 2 7 28 1 2 1 1 5 7 40
NEURO/DR/NEUROR NRN DO 1 0 0 0 1 0 0 0 0 0 0 1
NEURO/PHY MD&RH NPR DO 0 0 0 0 0 0 1 0 0 1 0 1
NEUROLOGY N MD 7246 52 857 939 9094 173 116 504 50 843 624 10561
NEUROLOGY N DO 341 4 39 40 424 5 1 2 3 11 25 460
NEUROLOGY, CH CHN MD 634 5 158 155 952 29 13 62 4 108 101 1161
NEUROLOGY, CH CHN DO 10 1 11 1 23 0 0 1 0 1 4 28
NEUROMUSCULAR MED NMN MD 9 0 11 0 20 0 0 0 0 0 13 33
NEUROMUSCULAR MED NMN DO 1 0 2 0 3 0 0 0 0 0 1 4
NEUROPATH NP MD 107 0 25 30 162 15 4 46 11 76 34 272
NEUROPATH NP DO 1 0 0 0 1 0 1 0 0 1 0 2
NEUROPSYCHIATRY NUP MD 10 0 0 2 12 0 0 2 0 2 0 14
NEURORADIOLOGY RNR MD 1346 5 154 186 1691 17 3 3 9 32 254 1977
NEURORADIOLOGY RNR DO 57 2 5 7 71 0 0 0 1 1 7 79
NUCLEAR CARDIOLGY NC MD 3 0 0 2 5 0 0 0 0 0 0 5
NUCLEAR MED NM MD 680 1 84 214 979 25 34 39 18 116 112 1207
NUCLEAR MED NM DO 22 0 1 6 29 2 0 1 2 5 5 39
NUCLEAR RAD NR MD 91 0 5 15 111 1 0 0 1 2 9 122
NUCLEAR RAD NR DO 6 0 0 1 7 0 0 0 0 0 0 7
NUTRITION NTR MD 45 0 0 8 53 2 6 19 3 30 1 84
NUTRITION NTR DO 1 0 0 0 1 1 0 0 0 1 0 2
OBG CRIT CARE OCC MD 2 0 0 0 2 0 0 1 0 1 0 3
OBG CRIT CARE OCC DO 2 0 0 0 2 0 0 0 0 0 0 2
OBS AND GYN OBG MD 24945 235 2041 1962 29183 316 243 126 87 772 1320 31275
OBS AND GYN OBG DO 1342 4 136 146 1628 8 7 0 2 17 63 1708
OBSTETRICS OBS MD 139 0 0 22 161 7 7 3 1 18 0 179
OBSTETRICS OBS DO 3 0 0 2 5 1 0 0 0 1 0 6
OCCUP MED OM MD 1028 0 3 236 1267 31 276 55 63 425 18 1710
OCCUP MED OM DO 101 0 0 24 125 5 21 0 1 27 4 156
ONCOLOGY ON MD 3155 1 86 434 3676 41 100 367 21 529 99 4304
ONCOLOGY ON DO 76 0 5 13 94 0 1 4 1 6 3 103
OPHTHA/PED PO MD 149 0 0 9 158 2 1 0 0 3 2 163
OPHTHA/PED PO DO 4 0 0 0 4 0 0 0 0 0 0 4
OPHTHALMOLOGY OPH MD 12392 1 759 662 13814 107 59 96 25 287 670 14771
OPHTHALMOLOGY OPH DO 261 0 4 18 283 3 0 0 0 3 17 303
ORTH FOOT/ANKLE OFA MD 78 0 12 7 97 1 0 0 1 2 7 106
ORTH FOOT/ANKLE OFA DO 2 0 0 0 2 0 0 0 0 0 0 2
ORTH SURG PED OP MD 228 1 19 64 312 5 1 0 0 6 25 343
ORTH SURG PED OP DO 8 0 2 2 12 0 0 0 0 0 1 13
ORTH SURG RECON OAR MD 198 0 12 13 223 4 0 1 0 5 14 242
ORTH SURG RECON OAR DO 11 0 0 1 12 0 0 0 0 0 0 12
ORTH SURG SPINE OSS MD 501 1 18 32 552 5 0 2 2 9 25 586
ORTH SURG SPINE OSS DO 18 2 0 0 20 0 0 0 0 0 1 21
ORTH SURG SPORT OSM MD 965 0 91 64 1120 2 0 1 0 3 60 1183
ORTH SURG SPORT OSM DO 46 0 2 3 51 0 0 0 0 0 1 52
ORTH SURG TRAUM OTR MD 70 0 5 12 87 6 0 1 0 7 15 109
ORTH SURG TRAUM OTR DO 4 1 0 2 7 0 0 0 0 0 0 7
ORTH SURGERY ORS MD 13518 178 1990 988 16674 95 82 49 88 314 526 17514
ORTH SURGERY ORS DO 600 0 19 88 707 5 3 1 2 11 14 732
OSTEO MANIP MED OMM MD 4 0 0 0 4 0 0 0 0 0 0 4
OSTEO MANIP MED OMM DO 112 0 0 6 118 5 2 1 0 8 0 126
OTHR SPECIALTY OS MD 935 0 1 200 1136 47 218 259 57 581 68 1785
OTHR SPECIALTY OS DO 99 0 0 19 118 6 8 0 2 16 4 138
OTO/NEUROTOLOGY NO MD 105 0 17 9 131 2 0 0 0 2 8 141
OTO/NEUROTOLOGY NO DO 0 0 0 0 0 1 0 0 0 1 0 1
OTOLARYNGOLOGY OTO MD 6290 74 691 473 7528 70 45 22 10 147 275 7950
OTOLARYNGOLOGY OTO DO 237 0 5 23 265 1 0 0 2 3 5 273
PAIN MANAGEMENT PME MD 378 0 1 22 401 5 2 3 4 14 4 419
PAIN MANAGEMENT PME DO 41 0 0 1 42 0 0 0 0 0 0 42
PAIN MANAGEMENT PMP MD 7 0 0 1 8 0 0 0 0 0 0 8
PAIN MANAGEMENT PMP DO 3 0 0 0 3 0 0 0 0 0 0 3
PAIN MED PMM MD 388 0 162 19 569 4 2 1 0 7 76 652
PAIN MED PMM DO 58 0 22 3 83 0 0 0 0 0 12 95
PAIN MED PSYCH PPN MD 3 0 0 0 3 0 1 0 0 1 0 4
PALLIATIVE MED PLM MD 74 0 0 35 109 1 16 2 2 21 0 130
PALLIATIVE MED PLM DO 9 0 0 0 9 0 1 0 0 1 0 10
PATH ANA/CLIN PTH MD 5926 109 954 1665 8654 137 270 227 468 1102 753 10509
PATH ANA/CLIN PTH DO 126 6 48 43 223 5 5 1 4 15 27 265
PATH BLOOD BANK BBK MD 170 1 27 50 248 9 54 13 20 96 52 396
PATH BLOOD BANK BBK DO 2 0 3 1 6 0 0 0 0 0 2 8
PATH CHEMICAL PCH MD 8 0 0 1 9 3 2 1 3 9 3 21
PATH CHEMICAL PCH DO 2 0 0 0 2 0 0 0 0 0 0 2
PATH CLINICAL CLP MD 117 0 1 54 172 10 73 47 16 146 1 319
PATH CLINICAL CLP DO 1 0 0 1 2 0 0 0 0 0 0 2
PATH CYTOPATH PCP MD 405 0 74 70 549 9 3 2 9 23 168 740
PATH CYTOPATH PCP DO 8 0 5 2 15 0 0 0 0 0 8 23
PATH FORENSIC FOP MD 201 0 22 35 258 3 21 3 71 98 23 379
PATH FORENSIC FOP DO 12 0 0 2 14 0 0 0 2 2 4 20
PATH HEMATOL HMP MD 326 1 66 65 458 6 4 8 10 28 117 603
PATH HEMATOL HMP DO 8 0 2 0 10 0 0 0 0 0 3 13
PATH PED PATH PP MD 61 0 12 19 92 5 0 1 4 10 30 132
PATH PED PATH PP DO 4 0 0 0 4 0 0 0 0 0 0 4
PATHOLOGY SELEC SP MD 151 3 63 14 231 3 0 1 2 6 123 360
PATHOLOGY SELEC SP DO 5 0 3 0 8 0 0 0 0 0 2 10
PED ALLERGY PDA MD 88 0 0 9 97 3 1 7 0 11 0 108
PED ALLERGY PDA DO 2 0 0 1 3 0 0 0 0 0 0 3
PED CARD PDC MD 1044 0 243 251 1538 21 18 62 2 103 220 1861
PED CARD PDC DO 10 0 2 3 15 0 0 0 0 0 6 21
PED CRIT CARE CCP MD 615 2 258 213 1088 18 17 19 3 57 252 1397
PED CRIT CARE CCP DO 20 0 14 5 39 0 0 0 1 1 10 50
PED DERMATOLOGY PDD MD 1 0 0 0 1 0 0 0 0 0 0 1
PED DERMATOLOGY PDM MD 1 0 2 0 3 0 0 0 0 0 0 3
PED DIAG LAB PLI MD 2 0 0 0 2 0 0 0 0 0 0 2
PED EM MED(EM) PE MD 51 1 32 21 105 1 3 1 0 5 35 145
PED EM MED(EM) PE DO 2 1 1 0 4 0 0 0 0 0 4 8
PED EM MED(PD) PEM MD 245 0 199 145 589 16 12 6 2 36 198 823
PED EM MED(PD) PEM DO 7 0 14 8 29 0 0 0 0 0 9 38
PED ENDO PDE MD 415 1 148 132 696 15 7 77 2 101 132 929
PED ENDO PDE DO 1 1 10 1 13 0 0 1 0 1 2 16
PED GASTRO PG MD 366 0 137 83 586 8 9 14 1 32 133 751
PED GASTRO PG DO 12 0 6 2 20 0 0 0 0 0 6 26
PED HEM-ON PHO MD 757 2 286 266 1311 24 22 150 8 204 251 1766
PED HEM-ON PHO DO 12 0 10 2 24 0 0 0 0 0 7 31
PED INFECT DIS PDI MD 144 0 113 37 294 18 10 34 3 65 121 480
PED INFECT DIS PDI DO 2 0 2 1 5 0 0 1 0 1 4 10
PED NEPH PN MD 227 0 67 67 361 24 14 36 1 75 83 519
PED NEPH PN DO 3 0 1 2 6 1 0 0 0 1 1 8
PED OTO PDO MD 109 0 11 18 138 4 0 0 0 4 13 155
PED OTO PDO DO 4 0 0 0 4 1 0 0 0 1 0 5
PED RHEUM PPR MD 49 0 44 14 107 2 0 14 1 17 39 163
PED RHEUM PPR DO 0 0 4 0 4 0 0 0 0 0 1 5
PED SPORTS MED PSM MD 26 0 9 4 39 0 0 1 0 1 7 47
PED SPORTS MED PSM DO 4 0 3 0 7 0 0 0 0 0 2 9
PED UROLOGY UP MD 153 0 21 19 193 4 1 0 2 7 22 222
PED UROLOGY UP DO 0 0 1 0 1 0 0 0 0 0 0 1
PED, CHILD ABUSE CAP MD 0 0 0 1 1 0 0 0 0 0 0 1
PED,PSY/CHLD&AD CPP MD 12 5 54 0 71 0 0 0 0 0 16 87
PED,PSY/CHLD&AD CPP DO 0 0 2 0 2 0 0 0 0 0 1 3
PED.REHAB. MED RPM MD 2 0 5 4 11 0 1 0 0 1 3 15
PED.REHAB. MED RPM DO 0 0 2 0 2 0 0 0 0 0 0 2
PED/EM-COMBINED EMP MD 4 2 16 0 22 0 0 0 0 0 3 25
PED/EM-COMBINED EMP DO 0 0 0 0 0 0 0 0 0 0 1 1
PED/MED GENETIC PMG MD 1 1 12 0 14 0 0 0 0 0 3 17
PEDIATRIC ANES PAN MD 355 0 105 78 538 10 3 1 0 14 207 759
PEDIATRIC ANES PAN DO 28 0 7 6 41 1 0 0 0 1 16 58
PEDIATRIC PULMO PDP MD 420 1 89 50 560 10 11 31 0 52 54 666
PEDIATRIC PULMO PDP DO 6 0 6 2 14 0 0 1 0 1 1 16
PEDIATRICS PD MD 33704 531 2595 4117 40947 668 700 520 268 2156 1970 45073
PEDIATRICS PD DO 1178 15 137 139 1469 21 10 3 6 40 120 1629
PEDIATRICS/PHYSIC PPM MD 1 1 7 0 9 0 0 1 0 1 1 11
PEDIATRICS/PHYSIC PPM DO 0 0 1 0 1 0 0 0 0 0 0 1
PHARM MEDICINE PHM MD 4 0 0 0 4 1 6 32 13 52 0 56
PHARM MEDICINE PHM DO 0 0 0 0 0 0 0 1 0 1 0 1
PHARM, CLIN PA MD 20 0 0 10 30 2 18 94 3 117 1 148
PHARM, CLIN PA DO 0 0 0 0 0 1 1 1 0 3 0 3
PHLEBOLOGY PHL MD 77 0 0 3 80 0 0 0 0 0 0 80
PHLEBOLOGY PHL DO 5 0 0 0 5 0 0 0 0 0 0 5
PHYS MED REHAB PM MD 4556 20 466 769 5811 31 121 37 28 217 395 6423
PHYS MED REHAB PM DO 596 6 87 50 739 4 5 1 1 11 88 838
PROCEDURAL DERM PRD MD 29 0 20 2 51 0 0 0 0 0 21 72
PROCTOLOGY(AOA) PRO MD 1 0 0 0 1 0 0 0 0 0 0 1
PROCTOLOGY(AOA) PRO DO 7 0 0 0 7 0 0 0 0 0 0 7
PSYCH, FAM PRAC FPP MD 8 2 30 0 40 0 0 0 0 0 5 45
PSYCH, FAM PRAC FPP DO 2 0 3 0 5 0 0 0 0 0 0 5
PSYCH/NEUROLOGY PYN MD 2 2 6 1 11 0 0 0 0 0 3 14
PSYCH/NEUROLOGY PYN DO 0 0 0 1 1 0 0 0 0 0 1 2
PSYCHIATRY P MD 16278 233 1817 4601 22929 392 878 552 224 2046 1334 26309
PSYCHIATRY P DO 618 6 105 132 861 7 15 3 6 31 77 969
PSYCHIATRY, CH CHP MD 3608 14 429 634 4685 110 137 85 28 360 412 5457
PSYCHIATRY, CH CHP DO 149 2 32 23 206 4 5 2 0 11 17 234
PSYCHOANALYSIS PYA MD 176 0 0 6 182 0 2 0 0 2 0 184
PSYCHOANALYSIS PYA DO 1 0 0 0 1 0 0 0 0 0 0 1
PSYCHOSOMATIC MEDI PYM MD 13 0 27 0 40 0 0 0 0 0 36 76
PSYCHOSOMATIC MEDI PYM DO 1 0 1 0 2 0 0 0 0 0 2 4
PUB HLTH&GEN PREV PHP MD 95 0 0 38 133 25 269 114 51 459 12 604
PUB HLTH&GEN PREV PHP DO 10 0 0 5 15 0 6 2 3 11 0 26
PULMON CRIT CAR PCC MD 2677 5 868 316 3866 28 16 69 5 118 535 4519
PULMON CRIT CAR PCC DO 137 4 48 13 202 1 1 1 0 3 14 219
PULMONARY DIS PUD MD 3736 0 46 525 4307 136 118 267 23 544 30 4881
PULMONARY DIS PUD DO 155 0 2 15 172 4 1 2 1 8 0 180
RADIATION, ONC RO MD 2820 3 364 483 3670 20 27 24 30 101 201 3972
RADIATION, ONC RO DO 54 0 8 6 68 1 0 0 0 1 4 73
RADIOLOGY R MD 2449 0 1 554 3004 86 43 31 136 296 21 3321
RADIOLOGY R DO 154 0 0 36 190 4 3 0 4 11 0 201
RADIOLOGY, DIA DR MD 14546 58 2710 2469 19783 193 108 86 294 681 1277 21741
RADIOLOGY, DIA DR DO 400 4 66 95 565 6 0 0 13 19 45 629
RADIOLOGY, PED PDR MD 427 1 24 113 565 12 3 4 5 24 71 660
RADIOLOGY, PED PDR DO 18 0 1 4 23 0 0 0 2 2 7 32
REPRO ENDO REN MD 474 0 1 47 522 19 16 23 0 58 1 581
REPRO ENDO REN DO 12 0 0 0 12 0 0 0 0 0 0 12
RHEUMATOLOGY RHU MD 2775 1 282 257 3315 75 53 194 20 342 222 3879
RHEUMATOLOGY RHU DO 130 0 10 11 151 2 2 1 1 6 15 172
SLEEP MEDICINE SME MD 178 1 67 19 265 2 5 8 3 18 58 341
SLEEP MEDICINE SME DO 13 0 3 0 16 0 0 0 0 0 1 17
SLEEP MEDICINE (IN SMI MD 8 0 0 0 8 1 0 0 0 1 0 9
SLEEP MEDICINE (PE SMP MD 0 0 0 0 0 0 0 1 0 1 0 1
SLEEP MEDICINE (PS SMN MD 5 0 0 0 5 0 0 0 0 0 0 5
SPINAL CORD INJ SCI MD 36 0 12 10 58 0 1 1 2 4 19 81
