List Information Service Technology, Inc.
Call us at (201) 995-1995

MD/DO Counts


Specialty Patient Care Other Activity Not
Classified
Total
Office Hospital Based Total
Patient
Care
Medical
Teaching
Admin Research Other Total
Other
Activity
Residents Staff
1st Year Other
ABDOM RADIOLOGY AR MD 56 3 37 7 103 0 1 0 1 2 37 142
ABDOM RADIOLOGY AR DO 2 0 2 1 5 0 0 0 0 0 3 8
ADDICTION MED ADM MD 138 0 0 42 180 4 28 10 5 47 0 227
ADDICTION MED ADM DO 17 0 0 4 21 1 0 1 0 2 0 23
ADDICTION PSYCH ADP MD 201 0 48 49 298 6 8 4 0 18 90 406
ADDICTION PSYCH ADP DO 10 0 3 3 16 1 1 0 0 2 1 19
ADLT CARDIO ANESTH ACA MD 40 1 60 1 102 0 0 0 0 0 61 163
ADLT CARDIO ANESTH ACA DO 6 0 5 2 13 0 0 0 0 0 5 18
ADOLESCENT MED ADL MD 239 0 56 72 367 31 39 14 5 89 50 506
ADOLESCENT MED ADL DO 7 0 4 2 13 1 1 0 0 2 1 16
ADOLESCENT MEDICIN AMF MD 2 0 0 0 2 0 0 0 0 0 0 2
ADOLESNT MED,IM AMI MD 15 0 0 3 18 1 2 1 0 4 0 22
AEROSPACE MED AM MD 115 0 3 103 221 9 109 25 22 165 6 392
AEROSPACE MED AM DO 33 0 0 26 59 1 10 2 5 18 2 79
AL/IMM DIAG LAB ALI MD 27 0 0 7 34 1 1 2 0 4 1 39
AL/IMM DIAG LAB ALI DO 0 0 0 1 1 0 0 0 0 0 0 1
ALLERGY A MD 563 0 0 11 574 5 11 25 3 44 1 619
ALLERGY A DO 5 0 0 0 5 0 1 0 0 1 0 6
ALLERGY/IMMUN AI MD 2659 0 268 154 3081 24 18 114 13 169 184 3434
ALLERGY/IMMUN AI DO 91 0 13 4 108 2 1 0 0 3 4 115
ANATOMIC PATH ATP MD 501 0 0 213 714 52 27 128 71 278 5 997
ANATOMIC PATH ATP DO 6 0 0 3 9 1 1 0 0 2 0 11
ANES CRIT CARE CCA MD 318 4 70 77 469 9 4 2 2 17 140 626
ANES CRIT CARE CCA DO 15 0 6 3 24 0 0 0 0 0 6 30
ANES PAIN MGMT APM MD 1250 0 0 128 1378 2 2 1 1 6 122 1506
ANES PAIN MGMT APM DO 86 0 0 11 97 0 0 0 0 0 13 110
ANESTHESIOLOGY AN MD 28279 630 4058 4593 37560 446 249 192 195 1082 2153 40795
ANESTHESIOLOGY AN DO 1767 30 277 284 2358 12 9 4 8 33 180 2571
CARDIAC ELECTROPHY ICE MD 866 1 158 87 1112 8 2 7 2 19 208 1339
CARDIAC ELECTROPHY ICE DO 23 0 5 2 30 1 0 1 0 2 5 37
CARDIO DISEASES CD MD 16622 7 2268 1560 20457 307 221 586 84 1198 773 22428
CARDIO DISEASES CD DO 586 0 103 45 734 8 4 9 4 25 19 778
CARDIOTHORACIC RAD CTR MD 7 0 1 4 12 2 0 0 0 2 4 18
CL BIOCHEM GEN CBG MD 3 0 0 3 6 1 0 4 0 5 0 11
CL CYTOGENETICS CCG MD 5 0 0 1 6 0 0 1 2 3 0 9
CL GENETICS CG MD 58 0 0 32 90 5 6 11 2 24 0 114
CL MOLEC GEN CMG MD 1 0 0 0 1 0 0 3 1 4 0 5
CL NEUROPHYS CN MD 561 0 162 46 769 4 1 5 7 17 246 1032
CL NEUROPHYS CN DO 47 0 9 1 57 1 0 0 0 1 21 79
CONG CARD. SURG CHS MD 0 1 2 0 3 0 0 0 0 0 1 4
COSMETIC SURGERY CS MD 99 0 0 4 103 0 1 0 0 1 1 105
COSMETIC SURGERY CS DO 11 0 0 0 11 0 0 0 0 0 0 11
CRIT CARE MED CCM MD 877 1 142 258 1278 40 33 25 5 103 152 1533
CRIT CARE MED CCM DO 49 0 12 12 73 0 1 1 1 3 9 85
D/IMM DIAG LAB DDL MD 0 0 0 0 0 0 0 0 1 1 0 1
DERMATOLOGY D MD 8853 39 1098 513 10503 75 40 98 33 246 352 11101
DERMATOLOGY D DO 391 8 69 28 496 3 1 1 2 7 23 526
DERMATOPATH DMP MD 400 0 75 52 527 5 2 6 35 48 79 654
DERMATOPATH DMP DO 10 0 2 1 13 0 0 0 0 0 1 14
DEV-BEHAV PEDIA DBP MD 32 1 56 6 95 3 2 1 0 6 35 136
DEV-BEHAV PEDIA DBP DO 1 0 5 1 7 0 0 0 0 0 5 12
DIABETES DIA MD 141 0 1 23 165 9 11 56 3 79 2 246
DIABETES DIA DO 2 0 0 0 2 1 1 0 0 2 1 5
EM SPORTS MED ESM MD 12 0 3 1 16 0 0 0 0 0 7 23
EM SPORTS MED ESM DO 3 0 1 3 7 0 0 0 0 0 1 8
EMERGENCY MED EM MD 19124 1179 3071 6062 29436 283 651 91 149 1174 2021 32631
EMERGENCY MED EM DO 2269 43 302 839 3453 24 50 9 16 99 206 3758
EMERGNCY FAMLY MED EFM MD 0 2 2 1 5 0 0 0 1 1 1 7
EMERGNCY FAMLY MED EFM DO 1 0 0 2 3 0 0 0 0 0 0 3
ENDOCRINOLOGY END MD 3495 5 527 412 4439 133 99 505 20 757 451 5647
ENDOCRINOLOGY END DO 93 0 29 5 127 1 1 1 0 3 10 140
ENDOVASC. SURG ES MD 1 0 0 0 1 0 0 0 0 0 0 1
ENDOVASCULAR SURGI ESN MD 7 0 4 1 12 1 0 0 0 1 1 14
EPIDEMIOLOGY EP MD 3 0 0 1 4 3 4 25 10 42 0 46
EPIDEMIOLOGY EP DO 1 0 0 0 1 0 0 2 0 2 0 3
FAMILY MEDICINE FM MD 63288 0 24 5588 68900 1371 1248 191 451 3261 3581 75742
FAMILY MEDICINE FM DO 11893 0 2 1178 13073 142 115 12 73 342 524 13939
FAMILY PRACT FP MD 0 1975 5662 0 7637 0 0 0 0 0 164 7801
FAMILY PRACT FP DO 0 150 759 0 909 0 0 0 0 0 0 909
FORENSIC PSYCH PFP MD 227 1 64 56 348 2 9 4 22 37 97 482
FORENSIC PSYCH PFP DO 14 0 3 2 19 0 1 0 0 1 5 25
FP GERIATRIC FPG MD 417 0 67 43 527 22 17 4 3 46 53 626
FP GERIATRIC FPG DO 61 0 2 6 69 0 5 0 0 5 8 82
FP SPORTS MED FSM MD 529 0 117 30 676 2 1 0 0 3 86 765
FP SPORTS MED FSM DO 116 3 25 6 150 1 1 0 0 2 20 172
GASTROENTEROL GE MD 9965 3 1204 748 11920 155 112 299 30 596 573 13089
GASTROENTEROL GE DO 343 0 69 29 441 2 1 3 1 7 13 461
GEN PREV MED GPM MD 1026 14 200 244 1484 38 183 134 62 417 224 2125
GEN PREV MED GPM DO 132 9 18 28 187 3 9 1 2 15 16 218
GENERAL PRACT GP MD 6893 0 4 966 7863 24 193 42 122 381 74 8318
GENERAL PRACT GP DO 2410 0 0 253 2663 10 26 1 11 48 8 2719
GER PSYCHIATRY PYG MD 523 2 54 126 705 10 11 14 4 39 165 909
GER PSYCHIATRY PYG DO 10 0 6 4 20 1 0 0 0 1 5 26
GYN/ONCOLOGY GO MD 355 0 1 68 424 17 14 7 2 40 2 466
GYN/ONCOLOGY GO DO 8 0 0 4 12 0 0 0 0 0 0 12
GYNECOLOGY GYN MD 2049 0 1 92 2142 28 41 15 15 99 4 2245
GYNECOLOGY GYN DO 49 0 0 5 54 1 2 3 1 7 0 61
HEMATOL/ONCOL HO MD 3423 3 1318 386 5130 34 21 98 19 172 652 5954
HEMATOL/ONCOL HO DO 132 0 40 11 183 0 1 2 1 4 20 207
HEMATOLOGY HEM MD 1185 1 47 271 1504 69 65 320 9 463 55 2022
HEMATOLOGY HEM DO 22 0 2 1 25 0 0 3 0 3 1 29
HEPATOLOGY HEP MD 65 0 0 27 92 7 2 13 1 23 2 117
HND SURG GENERAL HSS MD 10 0 9 0 19 0 0 0 0 0 2 21
HND SURG ORTHPEDC HSO MD 103 1 92 2 198 0 0 0 0 0 61 259
HND SURG ORTHPEDC HSO DO 10 3 1 0 14 0 0 0 0 0 6 20
HND SURG PLASTIC HSP MD 14 0 13 1 28 0 0 0 0 0 11 39
HND SURG PLASTIC HSP DO 0 1 0 0 1 0 0 0 0 0 0 1
HOSPICE/PALLIATIVE HPE MD 1 0 0 0 1 0 0 0 0 0 0 1
HOSPICE/PALLIATIVE HPF MD 3 0 0 0 3 0 0 0 0 0 0 3
HOSPICE/PALLIATIVE HPI MD 3 0 0 1 4 0 1 1 0 2 0 6
HOSPICE/PALLIATIVE HPM MD 9 2 45 3 59 0 0 0 0 0 0 59
HOSPICE/PALLIATIVE HPM DO 1 0 5 0 6 0 0 0 0 0 0 6
HOSPICE/PALLIATIVE HPN MD 0 0 0 0 0 0 1 0 0 1 0 1
HOSPICE/PALLIATIVE HPO MD 0 0 0 1 1 0 0 0 0 0 0 1
HOSPITALIST HOS MD 71 0 1 57 129 3 0 0 0 3 0 132
HOSPITALIST HOS DO 7 0 0 6 13 0 0 0 1 1 0 14
HYPER BARIC & UNDE UME MD 3 0 3 0 6 0 0 0 0 0 1 7
IM DERMATOL IMD MD 1 6 15 0 22 0 0 0 0 0 1 23
IM DIAG LAB ILI MD 1 0 0 1 2 1 1 1 0 3 0 5
IM EMERG MED MEM MD 13 19 75 0 107 0 0 0 0 0 16 123
IM EMERG MED MEM DO 0 0 9 0 9 0 0 0 0 0 3 12
IM FAMILY PRAC IFP MD 10 3 13 1 27 0 0 0 0 0 0 27
IM FAMILY PRAC IFP DO 3 0 1 0 4 0 0 0 0 0 1 5
IM GERIATRIC IMG MD 2063 3 249 466 2781 64 125 88 17 294 382 3457
IM GERIATRIC IMG DO 86 1 9 6 102 1 3 2 0 6 14 122
IM INTERNAL MED IM MD 72982 6031 12899 10178 102090 1184 1927 1444 638 5193 7924 115207
IM INTERNAL MED IM DO 4008 108 589 495 5200 34 37 11 20 102 451 5753
IM MED GENETICS MDG MD 0 1 3 0 4 0 0 0 0 0 0 4
IM MED PED MPD MD 2509 276 1006 276 4067 39 12 23 13 87 485 4639
IM MED PED MPD DO 128 5 62 11 206 2 1 0 1 4 22 232
IM NEUROLOGY MN MD 1 2 6 0 9 1 0 0 0 1 4 14
IM PHYS MED&RHB MPM MD 1 0 0 0 1 0 0 0 0 0 1 2
IM PREVENT MED IPM MD 7 5 18 2 32 0 0 0 0 0 4 36
IM PREVENT MED IPM DO 0 0 1 0 1 0 0 0 0 0 0 1
IM PSYCH MP MD 18 16 65 1 100 1 1 0 0 2 20 122
IM PSYCH MP DO 1 1 3 0 5 0 0 0 0 0 1 6
IM SPORTS MED ISM MD 40 0 0 3 43 1 0 1 0 2 4 49
IM SPORTS MED ISM DO 4 0 0 1 5 0 0 0 0 0 0 5
IMMUNOLOGY IG MD 40 0 1 15 56 7 13 157 4 181 2 239
IMMUNOLOGY IG DO 2 0 0 0 2 1 0 0 0 1 0 3
INFECT DISEASE ID MD 3667 7 760 750 5184 219 245 679 56 1199 654 7037
INFECT DISEASE ID DO 139 1 31 21 192 2 3 6 0 11 17 220
INTERV CARDIO IC MD 1242 0 239 82 1563 5 1 2 0 8 242 1813
INTERV CARDIO IC DO 51 2 13 1 67 0 0 0 0 0 2 69
INTL EMRGNCY CCARE IEC MD 2 0 0 0 2 0 0 0 0 0 0 2
LEGAL MEDICINE LM MD 26 0 0 5 31 5 34 1 53 93 1 125
LEGAL MEDICINE LM DO 11 0 0 0 11 0 1 0 4 5 0 16
MATERNAL/FETAL MFM MD 366 0 1 141 508 49 20 17 5 91 2 601
MATERNAL/FETAL MFM DO 15 0 0 7 22 0 0 0 0 0 0 22
MED GENETICS MG MD 176 1 83 66 326 16 13 64 4 97 96 519
MED GENETICS MG DO 7 1 2 0 10 0 0 0 0 0 0 10
MED MANAGEMENT MDM MD 9 0 0 0 9 2 237 4 8 251 1 261
MED MANAGEMENT MDM DO 0 0 0 0 0 0 10 0 0 10 0 10
MED TOX EMERG ETX MD 32 1 43 14 90 3 1 0 3 7 41 138
MED TOX EMERG ETX DO 4 0 4 0 8 0 0 0 0 0 7 15
MED TOX PED PDT MD 2 0 0 0 2 0 0 0 0 0 0 2
MED TOX PREV PTX MD 7 0 8 1 16 0 3 2 0 5 6 27
MED TOX PREV PTX DO 1 0 0 0 1 0 0 0 0 0 3 4
MEDICAL MICRO MM MD 20 0 5 8 33 0 6 8 3 17 17 67
MEDICAL MICRO MM DO 3 0 1 0 4 0 0 0 0 0 0 4
MOL.GEN.PATH-PA MGP MD 8 1 33 0 42 0 1 0 0 1 22 65
MOL.GEN.PATH-PA MGP DO 0 0 1 0 1 0 0 0 0 0 0 1
MUSCULOSKEL.RAD MSR MD 64 0 23 4 91 1 2 0 0 3 51 145
MUSCULOSKEL.RAD MSR DO 3 1 0 0 4 0 0 0 0 0 2 6
MUSCU-SKEL ONCO OMO MD 46 0 15 6 67 2 0 0 0 2 15 84
MUSCU-SKEL ONCO OMO DO 2 0 0 0 2 0 0 0 0 0 0 2
NEONATAL-PERI NPM MD 2516 7 571 748 3842 99 85 192 26 402 387 4631
NEONATAL-PERI NPM DO 86 1 29 16 132 2 1 0 0 3 19 154
NEPHROLOGY NEP MD 5785 7 804 547 7143 120 119 342 25 606 597 8346
NEPHROLOGY NEP DO 254 0 44 17 315 2 2 2 1 7 30 352
NEU-DEV DIS-P&N NDN MD 3 0 12 1 16 0 0 0 0 0 3 19
NEU-DEV DIS-PED NDP MD 9 0 0 3 12 1 0 0 0 1 0 13
NEURO/DR/NEUROR NRN MD 21 0 3 7 31 1 2 1 1 5 8 44
NEURO/DR/NEUROR NRN DO 1 0 0 0 1 0 0 0 0 0 0 1
NEURO/PHY MD&RH NPR DO 0 0 0 0 0 0 1 0 0 1 0 1
NEUROLOGY N MD 8700 179 1507 1134 11520 211 154 637 86 1088 899 13507
NEUROLOGY N DO 437 14 78 44 573 6 1 5 5 17 42 632
NEUROLOGY, CH CHN MD 750 8 240 187 1185 34 17 71 5 127 131 1443
NEUROLOGY, CH CHN DO 12 1 15 2 30 0 0 2 0 2 7 39
NEUROMUSCULAR MED NMN MD 11 0 17 0 28 0 0 0 0 0 16 44
NEUROMUSCULAR MED NMN DO 1 0 3 0 4 0 0 0 0 0 1 5
NEUROPATH NP MD 151 0 36 35 222 24 7 60 14 105 57 384
NEUROPATH NP DO 2 0 0 0 2 0 1 0 0 1 0 3
NEUROPSYCHIATRY NUP MD 11 0 0 2 13 0 0 2 0 2 0 15
NEURORADIOLOGY RNR MD 1474 14 218 203 1909 20 4 6 9 39 341 2289
NEURORADIOLOGY RNR DO 69 2 6 7 84 0 0 0 1 1 9 94
NUCLEAR CARDIOLGY NC MD 3 0 0 2 5 0 0 0 0 0 0 5
NUCLEAR MED NM MD 835 2 142 270 1249 28 37 57 25 147 170 1566
NUCLEAR MED NM DO 26 0 3 10 39 2 1 1 2 6 7 52
NUCLEAR RAD NR MD 106 0 9 16 131 1 0 4 1 6 15 152
NUCLEAR RAD NR DO 8 0 0 1 9 0 0 0 0 0 0 9
NUTRITION NTR MD 59 0 0 9 68 5 7 34 8 54 2 124
NUTRITION NTR DO 2 0 0 0 2 1 0 0 0 1 0 3
OBG CRIT CARE OCC MD 2 0 0 0 2 0 1 2 0 3 0 5
OBG CRIT CARE OCC DO 2 0 0 0 2 0 0 0 0 0 0 2
OBS AND GYN OBG MD 29537 968 3447 2324 36276 391 325 161 122 999 1870 39145
OBS AND GYN OBG DO 1691 26 243 169 2129 9 8 0 3 20 95 2244
OBSTETRICS OBS MD 165 0 0 25 190 10 8 5 1 24 1 215
OBSTETRICS OBS DO 5 0 0 2 7 1 0 0 0 1 0 8
OCCUP MED OM MD 1380 0 4 306 1690 37 422 78 104 641 28 2359
OCCUP MED OM DO 145 0 0 40 185 5 28 1 4 38 5 228
ONCOLOGY ON MD 3610 3 122 500 4235 49 134 474 32 689 149 5073
ONCOLOGY ON DO 87 0 8 16 111 0 1 4 2 7 3 121
OPHTHA/PED PO MD 173 0 0 12 185 2 1 0 0 3 2 190
OPHTHA/PED PO DO 4 0 0 0 4 0 0 0 0 0 0 4
OPHTHALMOLOGY OPH MD 15113 9 1253 801 17176 125 80 125 37 367 898 18441
OPHTHALMOLOGY OPH DO 348 0 10 24 382 3 0 1 0 4 19 405
ORTH FOOT/ANKLE OFA MD 85 0 14 8 107 1 0 0 1 2 10 119
ORTH FOOT/ANKLE OFA DO 3 0 0 0 3 0 0 0 0 0 0 3
ORTH SURG PED OP MD 247 2 20 68 337 6 1 0 0 7 30 374
ORTH SURG PED OP DO 12 0 2 2 16 0 0 0 0 0 1 17
ORTH SURG RECON OAR MD 219 2 20 16 257 4 0 1 0 5 25 287
ORTH SURG RECON OAR DO 14 0 0 1 15 0 0 0 0 0 0 15
ORTH SURG SPINE OSS MD 566 1 26 37 630 6 1 2 3 12 40 682
ORTH SURG SPINE OSS DO 27 3 0 0 30 0 0 0 0 0 2 32
ORTH SURG SPORT OSM MD 1119 1 111 72 1303 3 1 1 0 5 86 1394
ORTH SURG SPORT OSM DO 54 2 2 4 62 0 0 0 0 0 2 64
ORTH SURG TRAUM OTR MD 81 0 12 13 106 6 0 1 0 7 18 131
ORTH SURG TRAUM OTR DO 5 1 0 3 9 0 0 0 0 0 0 9
ORTH SURGERY ORS MD 16189 588 2876 1172 20825 113 104 64 139 420 687 21932
ORTH SURGERY ORS DO 746 3 34 114 897 6 4 1 2 13 20 930
OSTEO MANIP MED OMM MD 6 0 0 0 6 0 0 0 0 0 0 6
OSTEO MANIP MED OMM DO 173 0 0 11 184 8 2 1 0 11 1 196
OTHR SPECIALTY OS MD 1248 0 1 268 1517 84 426 502 115 1127 97 2741
OTHR SPECIALTY OS DO 123 0 0 24 147 13 14 1 2 30 6 183
OTO/NEUROTOLOGY NO MD 115 0 18 11 144 2 0 0 0 2 9 155
OTO/NEUROTOLOGY NO DO 0 0 0 0 0 1 0 0 0 1 0 1
OTOLARYNGOLOGY OTO MD 7549 238 1088 563 9438 78 59 25 20 182 375 9995
OTOLARYNGOLOGY OTO DO 328 0 7 27 362 2 0 0 2 4 9 375
PAIN MANAGEMENT PME MD 469 0 1 26 496 5 4 4 5 18 5 519
PAIN MANAGEMENT PME DO 50 0 0 2 52 0 0 0 0 0 0 52
PAIN MANAGEMENT PMP MD 7 0 0 2 9 0 0 0 1 1 0 10
PAIN MANAGEMENT PMP DO 3 0 0 0 3 0 0 0 0 0 0 3
PAIN MED PMM MD 479 0 221 23 723 5 2 1 3 11 99 833
PAIN MED PMM DO 74 0 34 4 112 0 0 0 0 0 16 128
PAIN MED PSYCH PPN MD 3 0 0 0 3 0 1 0 0 1 0 4
PALLIATIVE MED PLM MD 87 0 0 38 125 3 23 2 4 32 1 158
PALLIATIVE MED PLM DO 11 0 0 0 11 0 1 0 0 1 0 12
PATH ANA/CLIN PTH MD 7544 446 1728 2144 11862 219 400 363 642 1624 1214 14700
PATH ANA/CLIN PTH DO 165 14 86 60 325 6 6 3 4 19 42 386
PATH BLOOD BANK BBK MD 231 1 40 69 341 12 78 22 24 136 72 549
PATH BLOOD BANK BBK DO 5 0 4 1 10 0 0 0 0 0 4 14
PATH CHEMICAL PCH MD 10 0 0 1 11 3 5 2 5 15 4 30
PATH CHEMICAL PCH DO 2 0 0 0 2 0 0 0 1 1 0 3
PATH CLINICAL CLP MD 159 0 1 70 230 19 98 75 18 210 2 442
PATH CLINICAL CLP DO 1 0 0 1 2 0 0 0 1 1 0 3
PATH CYTOPATH PCP MD 493 0 113 81 687 11 4 4 11 30 215 932
PATH CYTOPATH PCP DO 11 0 7 3 21 0 0 0 0 0 9 30
PATH FORENSIC FOP MD 346 0 31 58 435 7 33 7 149 196 50 681
PATH FORENSIC FOP DO 17 0 0 2 19 0 1 0 3 4 6 29
PATH HEMATOL HMP MD 388 1 101 80 570 8 4 9 13 34 169 773
PATH HEMATOL HMP DO 10 0 2 0 12 0 0 0 0 0 3 15
PATH PED PATH PP MD 72 0 18 24 114 5 0 2 4 11 45 170
PATH PED PATH PP DO 4 0 0 0 4 0 0 0 0 0 1 5
PATHOLOGY SELEC SP MD 188 3 99 16 306 3 0 1 3 7 170 483
PATHOLOGY SELEC SP DO 6 0 6 0 12 0 0 0 0 0 4 16
PED ALLERGY PDA MD 108 0 0 9 117 3 1 9 1 14 0 131
PED ALLERGY PDA DO 2 0 0 1 3 0 0 0 0 0 0 3
PED CARD PDC MD 1181 0 342 291 1814 30 23 68 4 125 273 2212
PED CARD PDC DO 11 0 10 3 24 0 0 0 0 0 8 32
PED CRIT CARE CCP MD 697 2 341 232 1272 21 18 22 4 65 324 1661
PED CRIT CARE CCP DO 26 1 22 5 54 0 0 0 1 1 12 67
PED DERMATOLOGY PDD MD 2 0 0 0 2 0 0 0 0 0 0 2
PED DERMATOLOGY PDM MD 2 0 4 0 6 0 0 0 0 0 0 6
PED DIAG LAB PLI MD 2 0 0 0 2 0 0 0 0 0 0 2
PED EM MED(EM) PE MD 55 1 49 25 130 1 3 1 0 5 37 172
PED EM MED(EM) PE DO 2 1 6 0 9 0 0 0 0 0 4 13
PED EM MED(PD) PEM MD 270 0 253 164 687 16 13 7 2 38 220 945
PED EM MED(PD) PEM DO 8 0 20 8 36 0 0 1 0 1 10 47
PED ENDO PDE MD 470 2 198 147 817 18 8 89 5 120 170 1107
PED ENDO PDE DO 3 1 13 1 18 0 0 1 0 1 4 23
PED GASTRO PG MD 413 1 192 95 701 8 9 18 2 37 162 900
PED GASTRO PG DO 12 0 11 3 26 0 0 0 0 0 6 32
PED HEM-ON PHO MD 888 2 406 310 1606 25 29 193 9 256 328 2190
PED HEM-ON PHO DO 12 0 18 2 32 0 0 1 0 1 10 43
PED INFECT DIS PDI MD 172 0 161 42 375 20 14 38 4 76 153 604
PED INFECT DIS PDI DO 2 0 6 2 10 0 0 2 0 2 5 17
PED NEPH PN MD 264 1 107 80 452 27 15 43 2 87 102 641
PED NEPH PN DO 4 0 3 2 9 1 0 0 0 1 1 11
PED OTO PDO MD 124 0 16 18 158 5 0 0 0 5 18 181
PED OTO PDO DO 5 0 0 0 5 2 0 0 0 2 0 7
PED RHEUM PPR MD 63 0 63 15 141 3 0 17 1 21 49 211
PED RHEUM PPR DO 0 0 5 0 5 0 0 0 0 0 1 6
PED SPORTS MED PSM MD 33 0 12 5 50 0 0 1 0 1 8 59
PED SPORTS MED PSM DO 5 0 4 0 9 0 0 0 0 0 2 11
PED UROLOGY UP MD 167 0 27 22 216 4 2 0 2 8 30 254
PED UROLOGY UP DO 2 0 1 1 4 0 0 0 0 0 0 4
PED, CHILD ABUSE CAP MD 0 0 0 1 1 0 0 0 0 0 0 1
PED,PSY/CHLD&AD CPP MD 16 18 70 0 104 0 0 1 0 1 17 122
PED,PSY/CHLD&AD CPP DO 0 0 4 0 4 0 0 0 0 0 1 5
PED.REHAB. MED RPM MD 3 0 10 4 17 0 1 0 0 1 3 21
PED.REHAB. MED RPM DO 1 0 3 0 4 0 0 0 0 0 0 4
PED/EM-COMBINED EMP MD 4 6 21 0 31 0 0 0 0 0 3 34
PED/EM-COMBINED EMP DO 0 0 2 0 2 0 0 0 0 0 1 3
PED/MED GENETIC PMG MD 1 3 16 0 20 0 0 0 0 0 3 23
PEDIATRIC ANES PAN MD 388 1 146 89 624 11 3 2 0 16 247 887
PEDIATRIC ANES PAN DO 33 0 11 7 51 1 0 0 0 1 22 74
PEDIATRIC PULMO PDP MD 474 1 118 58 651 11 13 33 0 57 79 787
PEDIATRIC PULMO PDP DO 7 0 10 2 19 0 0 1 0 1 1 21
PEDIATRICS PD MD 41227 2010 5012 4897 53146 799 985 663 392 2839 2957 58942
PEDIATRICS PD DO 1570 54 279 167 2070 25 12 3 11 51 172 2293
PEDIATRICS/PHYSIC PPM MD 2 2 14 0 18 0 0 1 0 1 3 22
PEDIATRICS/PHYSIC PPM DO 0 0 2 0 2 0 0 0 0 0 0 2
PHARM MEDICINE PHM MD 5 0 0 0 5 1 9 47 24 81 0 86
PHARM MEDICINE PHM DO 0 0 0 1 1 0 0 1 0 1 0 2
PHARM, CLIN PA MD 35 0 0 13 48 9 38 162 8 217 1 266
PHARM, CLIN PA DO 0 0 0 0 0 1 1 1 0 3 0 3
PHLEBOLOGY PHL MD 87 0 0 3 90 0 0 0 0 0 0 90
PHLEBOLOGY PHL DO 5 0 0 0 5 0 0 0 0 0 0 5
PHYS MED REHAB PM MD 5515 58 824 929 7326 40 147 45 41 273 570 8169
PHYS MED REHAB PM DO 772 26 163 67 1028 5 7 1 1 14 122 1164
PROCEDURAL DERM PRD MD 37 0 25 2 64 0 0 0 0 0 26 90
PROCTOLOGY(AOA) PRO MD 2 0 0 0 2 0 0 0 0 0 0 2
PROCTOLOGY(AOA) PRO DO 7 0 0 0 7 0 0 0 0 0 0 7
PSYCH, FAM PRAC FPP MD 9 6 38 1 54 0 0 0 0 0 7 61
PSYCH, FAM PRAC FPP DO 3 1 6 0 10 0 0 0 0 0 0 10
PSYCH/NEUROLOGY PYN MD 2 3 9 2 16 0 0 0 0 0 3 19
PSYCH/NEUROLOGY PYN DO 0 0 0 1 1 0 0 0 0 0 1 2
PSYCHIATRY P MD 23492 864 3181 6063 33600 516 1254 770 369 2909 2100 38609
PSYCHIATRY P DO 912 34 212 177 1335 9 21 5 6 41 117 1493
PSYCHIATRY, CH CHP MD 5053 25 663 851 6592 132 190 118 45 485 595 7672
PSYCHIATRY, CH CHP DO 201 3 57 29 290 5 6 2 0 13 28 331
PSYCHOANALYSIS PYA MD 361 0 0 9 370 4 6 1 1 12 0 382
PSYCHOANALYSIS PYA DO 1 0 0 0 1 0 0 0 0 0 0 1
PSYCHOSOMATIC MEDI PYM MD 20 0 37 1 58 0 0 0 0 0 46 104
PSYCHOSOMATIC MEDI PYM DO 1 0 1 0 2 0 0 0 0 0 3 5
PUB HLTH&GEN PREV PHP MD 159 0 0 61 220 55 528 231 102 916 18 1154
PUB HLTH&GEN PREV PHP DO 12 0 0 7 19 0 13 2 3 18 0 37
PULMON CRIT CAR PCC MD 3023 7 1185 355 4570 32 20 73 7 132 661 5363
PULMON CRIT CAR PCC DO 157 4 74 14 249 1 1 1 0 3 23 275
PULMONARY DIS PUD MD 4400 0 79 634 5113 166 160 336 31 693 51 5857
PULMONARY DIS PUD DO 182 0 4 17 203 5 1 3 1 10 0 213
RAD PHYSICS RP MD 0 0 0 0 0 0 0 1 0 1 0 1
RADIATION, ONC RO MD 3215 17 548 549 4329 23 33 33 33 122 264 4715
RADIATION, ONC RO DO 62 0 8 7 77 1 1 0 0 2 4 83
RADIOLOGY R MD 3039 0 4 691 3734 108 56 56 172 392 48 4174
RADIOLOGY R DO 185 0 0 55 240 4 5 0 4 13 3 256
RADIOLOGY, DIA DR MD 16479 139 4277 2837 23732 223 131 109 357 820 1680 26232
RADIOLOGY, DIA DR DO 467 11 129 116 723 6 1 0 15 22 57 802
RADIOLOGY, PED PDR MD 481 3 42 123 649 19 5 4 5 33 89 771
RADIOLOGY, PED PDR DO 18 0 1 4 23 0 0 0 2 2 8 33
REPRO ENDO REN MD 524 0 1 49 574 21 18 26 1 66 1 641
REPRO ENDO REN DO 12 0 0 0 12 0 0 0 0 0 0 12
RHEUMATOLOGY RHU MD 3358 4 403 302 4067 90 74 251 28 443 300 4810
RHEUMATOLOGY RHU DO 165 0 25 16 206 2 2 1 1 6 17 229
